Android Accessibility Checklist
Use this page to see which rules App Scanner / automation can report (with links to rule-level guidance) and a manual test checklist for areas best validated by people. For remediation detail, use the Android Rule Repository.
Other platforms: Web checklist · iOS checklist
Supported (rules in this product)
| Rule | WCAG (maps) | Doc |
|---|---|---|
| Interactive Role Undefined | 4.1.2 | Rule → |
| Missing Image Alt | 1.1.1 | Rule → |
| Missing View Accessibility | 4.1.2 | Rule → |
| Unlabeled Checkbox Element | 4.1.2 | Rule → |
| Insufficient Color Ratio | 1.4.3 | Rule → |
| Missing Field Label | 3.3.2 | Rule → |
| Non-accessible Interaction | 4.1.2 | Rule → |
| Missing Screen Title | 2.4.2 | Rule → |
| Unlabeled Toggle Control | 4.1.2 | Rule → |
| Mismatched Label Text (Beta) | 2.5.3 | Rule → |
| Missing Input Value | 4.1.2 | Rule → |
| Inaccessible Text Focus | 4.1.2 | Rule → |
| Misplaced Field Label (Beta) | 2.5.3 | Rule → |
| Nested Control Issues | 4.1.2 | Rule → |
| Unnamed Nested Element | 4.1.2 | Rule → |
| Fixed Orientation Lock | 1.3.4 | Rule → |
| Undersized Touch Target | 2.5.5 | Rule → |
| Insufficient Target Spacing | 2.5.5 | Rule → |
| Duplicate Accessibility Label | 4.1.2 | Rule → |
| Button Element Capitalisation Check | 3.1.6 | Rule → |
| Emoji or Symbol Used in Accessibility Label | Best Practice | Rule → |
| Redundant State Keyword in Accessibility Label | 4.1.2 | Rule → |
| Redundant Role Keyword in Accessibility Label | 4.1.2 | Rule → |
| Non-Descriptive Link Text | 2.4.4 | Rule → |
| Traversal Order Does Not Match Visual Layout (Beta) | 2.4.3 | Rule → |
| Dynamic Type Support | 1.4.4 | Rule → |
| Non-Responsive Container Clips Text | 1.4.10 | Rule → |
| Unique Option Names | 4.1.2 | Rule → |
| Invalid Range Values | 4.1.2 | Rule → |
| Images with Text | 1.1.1 | Rule → |
| Meaningful Sequence | 1.3.2 | Rule → |
| Non-Focusable Interactive Element | 2.1.1 | Rule → |
| Minimum Text Size | Best Practice | Rule → |
| Text Spacing | Best Practice | Rule → |
Manual test checklist
Reserve time for TalkBack, Switch Access, font scaling, and real devices even when automated rules pass. Use Understanding WCAG 2.2 and Google's Material Design accessibility guidance with this checklist.
| Area | Manual verification focus |
|---|---|
| 1.2.x Time-based media | In-app media (captions, descriptions), validate with representative assets. |
| 1.3.2–1.3.3 · 1.4.x beyond contrast | Sequence, sensory-only instructions, resize/reflow/hover content: interactive and visual review. |
| 2.x keyboard / focus / timing (full) | Full flows with TalkBack; session and motion behavior, validate beyond rule snapshots. |
| 3.x language, errors, help | Error suggestions, legal safeguards: product and compliance review. |
| AAA criteria | Optional stretch goals, plan when AAA is explicitly in scope. |
