HyperExecute YAML
The HyperExecute YAML file serves as the foundational component for test execution within the HyperExecute Platform. The subsequent list enumerates the diverse configuration options supported by HyperExecute YAML, providing you with the flexibility to tailor test execution according to the specific requirements of your project.
Mandatory Parameters
| Key | Type | Description |
|---|---|---|
| version | String | The version of HyperExecute YAML you are using. |
| runson | linux, mac, or win | The OS on which you will run your Test. Can provide ${matrix.os} as well to run a multi OS job. |
| pre | List of Strings | The actions that are performed before test execution. |
AutoSplit Mode Parameters
| Key | Type | Description |
|---|---|---|
| autosplit | Boolean | Autosplit utilizes an AI-based algorithm to intelligently distribute your discovered tests among concurrent virtual machines (VMs). It takes into account the previous test runs and statuses to achieve the most optimal distribution of tests. By doing so, it maximizes the efficiency and effectiveness of your test execution process. Default value is false. |
| concurrency | Integer | Indicates the number of concurrent sessions on HyperExecute. |
| testDiscovery | Map | This key is used to locate or discover relevant tests via class names, filters, file names, etc. |
| testRunnerCommand | String | A command used to run a single test entity in isolation.This entity could be a file , module, feature or scenario. |
Matrix Mode Parameters
| Key | Type | Description |
|---|---|---|
| matrix | String | A matrix allows you to create multiple tasks by performing variable substitutions in a single job definition. |
| combineTasksInMatrixMode | Boolean | This flag is passed in matrix mode to run the (matrix-multiplied) combinations as scenarios in the specified number of HyperExecute machines, instead of 1 machine per matrix-combination. |
| testSuites | String | A command to run the tests that were mentioned in the scenario key for matrix based test execution. |
Hybrid Mode Parameters
| Key | Type | Description |
|---|---|---|
| parallelism | Integer | Parallelism defines number VMs to be spawned in case of hybrid mode, if the user is not defining the parallelism then he must define platform specific parallelism (win , mac and linux). If both are defined the preference will be given to platform base parallelism |
| macParallelism | Integer | It defines number of mac VM to be spawned for job. |
| winParallelism | Integer | It defines number of win VM to be spawned for job. |
| linuxParallelism | Integer | It defines number of linux VM to be spawned for job. |
| testRunnerCommand | String | A command used to run a single test entity in isolation.This entity could be a file , module, feature or scenario. |
| macTestRunnerCommand | String | Test runner command for MAC. |
| winTestRunnerCommand | String | Test runner command for Windows. |
| linuxTestRunnerCommand | String | Test runner command for Linux. |
Basic Parameters
| Key | Type | Description |
|---|---|---|
| cacheKey | String | File which can be used to generate unique key for cache. Example : package.json |
| cacheDirectories | List of Strings | Dependency directories that are cached to improve the test execution speed. |
| env | Map | No |
| runtime | Map | Install any dependent language/framework with any specific version. |
| retryOnFailure | Boolean | If set to true, then it will retry tests based on maxRetries key as defined below. Default value is false. |
| maxRetries | Integer | The maximum number of times your scenarios can be retried. If retryOnFailure is true then Default value will be 2. Value Range 1 to 5. |
| post | List of Strings | The actions that are performed after test execution. |
| report | Boolean | To generate the test report at the end of the job using the framework generated reports, set this value to true. We also need to set partialReports for generating report |
| partialReports | Map | Configurations related to generate report. |
| errorCategorizedOnFailureOnly | Boolean | Control the behavior of error categorization generated on your tests |
| errorCategorizedReport | Map, Boolean | Generate a RCA report for your failed tests. |
| jobLabel | List of Strings | Add tags or labels to jobs. This allows you to search your jobs using the labels or tags assigned to them. |